03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Pentasa CR 500mg : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Sadco |
Distributor | Sadco |
Laboratory | Ferring Pharmaceuticals |
Responsible Party | Ferring GmbH |
Origin | Germany |
Manufacturer | Ferring International Center SA |
Origin | Switzerland |
ATC | A07EC02 |
Pentasa CR 500mg :
Pentasa CR 500mg :
Pentasa CR 500mg :
Pentasa CR 500mg :
Pentasa CR 500mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Pentasa CR 500mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acute interstitial nephritis | Very rare |
Agranulocytosis | Very rare |
Alopecia | Very rare |
Alveolitis allergic | Very rare |
Amylase increased | Rare |
Anaemia | Very rare |
Aplastic anemia | Very rare |
Appetite lost | Common |
Arthralgia (Pain joint) (Joint ache) | Very rare |
Blood bilirubin increased | Very rare |
Bronchospasm | Very rare |
Chronic interstitial nephritis | Very rare |
Cough | Very rare |
Cutaneous lupus erythematosus-like reactions | Very rare |
Diarrhoea (Diarrhea) | Common |
Drug fever | Not known |
Dyspnoea (dyspnea) | Very rare |
Eosinophilia | Very rare |
Erythema | Common |
Flatulence | Rare |
Granulocytopenia | Very rare |
Headache | Common |
Hepatic cirrhosis | Very rare |
Hepatic enzyme increased | Very rare |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Very rare |
Hepatitis | Very rare |
Hepatitis cholestatic | Very rare |
Hepatotoxicity (liver toxicity) | Very rare |
Hypersensitivity reactions | Not known |
Leucopenia (Leukopenia) | Very rare |
Lung infiltration (pulmonary infiltration) | Very rare |
Myalgia | Very rare |
Myocarditis | Rare |
Nausea | Common |
Nephropathy | Very rare |
Nephrotic syndrome | Very rare |
Neuropathy peripheral | Very rare |
Neutropenia | Very rare |
Oligospermia | Very rare |
Pancolitis | Very rare |
Pancreatitis acute | Rare |
Pancytopenia | Very rare |
Pericarditis | Rare |
Pneumonia | Very rare |
Pulmonary eosinophilia | Very rare |
Renal insufficiency | Very rare |
Skin rash | Common |
Thrombocytopenia (Thrombopenia) | Very rare |
Urine color abnormal | Very rare |
Urticaria | Common |
Vertigo | Rare |
Vomiting | Common |
Pentasa CR 500mg :
NB : Products With Same Indication |
Different Units By MoH Code
Pentasa CR 500mg MoH 1259 :
Form | Tablet, sustained release |
Packaging | Blisters (Al) |
Package Size | Box of 100 |
Strength | 500mg |
Storage Condition | 15-25°C Away from moisture |
NSSF | ✘ |
Quarantine | ✔ |
Reg. Number | 261415 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Recall date | 15/5/2019 |
Recall Reason | National regulatory reasons |
Archived Date | 19/10/2021 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 100 | |
● Public Price: | 9351 ISK | ( 6,031,395.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 93,51 ISK | ( 59,985.00 LBP ) |
● Pharmacy Price: | 5732 ISK | ( 3697140 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 100 | |
● Public Price: | 229 QAR | ( 5,623,782.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 2,29 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 187.937057568 QAR | ( 4615358.2597549 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 100 | |
● Public Price: | 255 AED | ( 6,161,055.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 2,55 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 205.37 AED | ( 4961944.57 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 100's (10's Blister x 10) | |
● Public Price: | 255 AED | ( 6,161,055.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 2,55 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 205.37 AED | ( 4961944.57 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 100 | |
● Public Price: | 397.3 DKK | ( 5,155,364.80 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 3,973 DKK | ( 38,928.00 LBP ) |
● Pharmacy Price: | 290.3 DKK | ( 3766932.8 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 100 | |
● Public Price: | 965.21 CZK | ( 3,686,136.99 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 9,6521 CZK | ( 34,371.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 402.82 SEK | ( 3,386,910.56 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 4,0282 SEK | ( 33,632.00 LBP ) |
● Pharmacy Price: | 349.58 SEK | ( 2939268.64 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 100 | |
● Public Price: | 388.7 NOK | ( 3,150,024.80 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 3,887 NOK | ( 24,312.00 LBP ) |
● Pharmacy Price: | 276.44 NOK | ( 2240269.76 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50 | |
● Public Price: | 90.4 SAR | ( 2,137,056.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,808 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 100 | |
● Public Price: | 148.77 TRY | ( 398,703.60 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,4877 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 60 | |
● Public Price: | 21.58 EUR | ( 2,090,584.08 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3597 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 100 | |
● Public Price: | 16.58 KWD | ( 4,867,572.98 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1658 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 14.01 KWD | ( 4113069.81 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 100 | |
● Public Price: | 43.44 EUR | ( 4,208,293.44 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,4344 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 36.44 EUR | ( 3530161.44 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 100 | |
● Public Price: | 56.67 EUR | ( 5,489,962.92 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,5667 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 100 | |
● Public Price: | 42.26 EUR | ( 4,093,979.76 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,4226 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 100 | |
● Public Price: | 35.18 EUR | ( 3,408,097.68 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,3518 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 100 | |
● Public Price: | 30.74 GBP | ( 3,493,570.26 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,3074 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 100 | |
● Public Price: | 37.85 JOD | ( 4,739,614.85 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,3785 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 28.88 JOD | ( 3616382.48 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 50 | |
● Public Price: | 22.42 EUR | ( 2,171,959.92 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,4484 EUR | ( 0.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 100 | |
● Public Price: | 35.13 EUR | ( 3,403,253.88 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,3513 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 32 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 100 | |
● Public Price: | 58.45 CHF | ( 6,044,899.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,5845 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 36.63 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 100 | |
● Public Price: | 24.09 OMR | ( 5,558,382.06 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2409 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 100 | |
● Public Price: | 21.96 BHD | ( 5,220,638.64 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2196 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 90 | |
● Public Price: | 28.72 EUR | ( 2,782,278.72 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 0,3191 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 13/08/2020 | |
● Type: | Medicine Non Marketed |
● Country: | New Zealand |
● Package Size: | 100 tab |
● Exfactory Price: | 56.1 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File